<?xml version="1.0" encoding="utf-8"?>
    <rss version="2.0"> 
        <channel>
            <title>Environmental Data Explorer</title>
            <link>http://geodata.grid.unep.ch</link>
            <description>The Environmental Data Explorer is the authoritative source for data sets used by UNEP and its partners in the Global Environment Outlook (GEO) report and other integrated environment assessments. Its online database holds more than 450 different variables, as national, subregional, regional and global statistics or as geospatial data sets (maps), covering themes like Freshwater, Population, Forests, Emissions, Climate, Disasters, Health and GDP. Display them on-the-fly as maps, graphs, data tables or download the data in different formats.</description>
            <language>en</language>
            <copyright>All rights reserved.</copyright>
            <category>Geographic metadata catalog</category>
            <generator> </generator>
            <ttl>30</ttl>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="mod_table/images/line_graph_preview.png" class="lightview"><img src="mod_table/images/line_graph_preview.thumbnail.png" style="float:left; margin: 0.2em 0.5em 0.5em 0; border: 1px solid #000"></a><a href="mod_table/images/in_cell_bars.png" class="lightview"><img src="mod_table/images/in_cell_bars.thumbnail.png" style="margin: 0.2em 0.5em 0.5em 0; border: 1px solid #000"></a><br /> A couple of new options have been added to the "Table Module". One can now add "In-cell bar charts" to the table, which makes it much more easier to browse the data table and discover extreme values. And one can add a thumbnail of the evolution of the data set over time to the table, which makes it easy to get an idea of the broader trends for each country as well.<br clear="all" />
        		    ]]>
		        </description>
		        <pubDate>2010-02-16</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="mod_graph/images/trends.png" class="lightview"><img style="float:left; margin: 0.2em 0.5em 0.5em 0; border: 1px solid #000" src="http://geodata.grid.unep.ch/mod_graph/images/trends.thumbnail.png" width="300" height="246" /></a>In addition to the offline, print-ready version of our new "Trends" posters <a class="linkBlueSmall" href="extras/posters.php" alt="Infographic Posters, with CO2 Emissions, GDP, Population" title="Infographic Posters, with CO2 Emissions, GDP, Population">(find them here)</a>, we've added dynamic support for these graphics in the graph module. Pick a variable of your choice, select the graph module and then the "Trends" option. And play around with the data!<br clear="all" />
        		    ]]>
		        </description>
		        <pubDate>2010-02-15</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='465,480,469,470,473,476'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Emissions of CO2 - from Cement Production (CDIAC), Emissions of CO2 - from Fossil Fuels - Total (CDIAC), Emissions of CO2 - from Gas Flaring (CDIAC), Emissions of CO2 - from Gas Fuels Consumption (CDIAC), Emissions of CO2 - from Liquid Fuels Consumption (CDIAC), Emissions of CO2 - from Solid Fuels Consumption (CDIAC)
        		    ]]>
		        </description>
		        <pubDate>2010-02-05</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='100,224,227,231,331,333,335,614,619,620,633,753,756,758,843,949,976,980,1138,1141,1454,1458,1459,1511,1801,1802,1803,1804,1850,1854,1857,1858,1887,1903,1904,1930,2162,2163,2164,2165,2166'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a>Central Government Debt, Official Development Assistance and Official Aid, General Government Final Consumption Expenditure, Military Expenditures - Percent of GDP, Agriculture Value Added - Percent of GDP, Services Value Added - Percent of GDP, Industry Value Added - Percent of GDP, Exports of Goods and Services, Imports of Goods and Services, Trade - Percent of GDP, Household Final Consumption Expenditure - Total, Gross Domestic Product, Gross Domestic Product - Annual Percentage Growth Rate, Gross Domestic Product - Purchasing Power Parity, Foreign Direct Investment - Net Inflows, Alternative Conversion Factor (Exchange Rate), Manufacturing Value Added - Percent of GDP, Secure Internet Servers, International Tourism - Arrivals, International Tourism - Departures, Aid  - Percent of GNI, Emissions of Organic Water Pollutants (BOD) - Total, Emissions of Organic Water Pollutants (BOD) - per Worker, Railways Traffic - Passenger Carried, Railways Traffic - Goods Hauled, Road Traffic - Goods Hauled per Km, Roads - Total Network, Paved Roads - Percent of Total Roads, Percentage of Population Below US $ 1.25 per Day Consumption, Percentage of Population Below US $ 2 per Day Consumption, Poverty Gap at US $ 1.25 (PPP), Poverty Gap at US $ 2 (PPP), Gross National Income, Consumer Price Index (2000  = 100), Gini Index, Concentrations of Particulate Matter less than 10 microns,(PM10),Transport Sector Gasoline Fuel Consumption per Capita,Transport Sector Diesel Fuel Consumption per Capita,Total Health Expenditure  - Percent of GDP,Air Transport - Passengers Carried,Railways Lines - Total Route-km
        		    ]]>
		        </description>
		        <pubDate>2010-02-04</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2167,2168,2161'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Water Footprint, Commercial Activity - Shipping, Ocean Acidification
        		    ]]>
		        </description>
		        <pubDate>2010-02-03</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="http://geodata.grid.unep.ch/extras/posters.php#infographics_posters"><img style="float:left; margin: 0.2em 0.5em 0.5em 0;" src="http://geodata.grid.unep.ch/images/Infographic - Evolution of CO2 Emissions, Total and per Capita (AND).thumbnail.png" width="86" height="200" /></a>We've added a new series of <a class="linkBlueSmall" href="extras/posters.php" alt="Infographic Posters, with CO2 Emissions, GDP, Population" title="Infographic Posters, with CO2 Emissions, GDP, Population">Infographic Posters</a> to our existing collection, showing trends for selected variables. Enjoy! <br clear="all" />
        		    ]]>
		        </description>
		        <pubDate>2010-01-28</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='280,1578,1579,1477,1478,1479,1487,1488,1510,1573,1574,1575,1576,1577'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Human Development Index (HDI), Participation in Treaties - Basel Convention, - Convention on Biological Diversity, - Convention on International Trade in Endangered Species of Wild Fauna and Flora, - Convention on the Conservation of Migratory Species of Wild Animals, - Kyoto Protocol, - Ramsar Convention on Wetlands, - Stockholm Convention on Persistant Organic Pollutants, - United Nations Convention on the Law of the Sea, - United Nations Convention to Combat Desertification, - United Nations Framework Convention on Climate Change (National Reports, UNFCCC), - Vienna Convention and Montreal Protocol, - World Heritage Convention, Population Within 100 Kilometers of Coast
        		    ]]>
		        </description>
		        <pubDate>2009-12-24</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="http://geodata.grid.unep.ch/extras/posters.php#infographics_posters_iso_codes"><img style="float:left; margin: 0.2em 0.5em 0.5em 0;"  src="http://geodata.grid.unep.ch/images/Infographic%20-%20ISO%20Codes%20-%20Energy%20Supply.thumbnail.png" width="150" height="106" /></a>We've added a couple of <a class="linkBlueSmall" href="extras/posters.php#infographics_posters_iso_codes" alt="Infographic Posters, using ISO Codes and Bubble Charts with CO2 Emissions, GDP, Population" title="Infographic Posters, using ISO Codes and Bubble Charts with CO2 Emissions, GDP, Population">Infographic Posters</a> to our existing collection. Enjoy! <br clear="all" />
        		    ]]>
		        </description>
		        <pubDate>2009-12-13</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='1121,1124,1127,1130,1133,2151,2152,2153,2154,2155,2156,2157,2158,2159,2160'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Gross Enrolment Ratio in Primary Education, Gross Enrolment Ratio in Secondary Education, Gross Enrolment Ratio in Tertiary Education (ISCED Categories 5 and 6), Hospital Beds - per 10 000 Population, Net Enrolment Ratios in Primary Education, Net Enrolment Ratios in Secondary Education, Number of Physicians, Nursing and Midwifery Personnel Density - per 10 000 Population, School Age Population - Primary, School Age Population - Secondary, School Age Population - Tertiary, Teaching Staff in Primary Education, Teaching Staff in Secondary Education, Teaching Staff in Tertiary Education, Total Number of Graduates in Tertiary Education
        		    ]]>
		        </description>
		        <pubDate>2009-11-26</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2149,2150,2139,2140,2141,2142,2143,2144,2145,2146,2147,2148'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Nighttime Lights of the World - Human Settlements, 1992 - 2002
        		    ]]>
		        </description>
		        <pubDate>2009-11-18</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='1195,1198,1201,1835,1840,1843,1846,1880,1977,1980,1982,1986,1988,1993,1995,1998,2001,2004'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Emissions of CH4 - (National Reports, UNFCCC), Excluding Land Use, Land-Use Change and Forestry, Emissions of CH4 - (National Reports, UNFCCC), Including Land Use, Land-Use Change and Forestry, Emissions of CO - Total (National Reports, UNFCCC), Emissions of CO2 - (National Reports, UNFCCC), Excluding Land Use, Land-Use Change and Forestry, Emissions of CO2 - (National Reports, UNFCCC), Including Land Use, Land-Use Change and Forestry, Emissions of GHGs - from Agriculture (National Reports, UNFCCC), Emissions of GHGs - from Industrial Processes (National Reports, UNFCCC), Emissions of GHGs - from Transport (National Reports, UNFCCC), Emissions of GHGs - from Waste (National Reports, UNFCCC), Emissions of HFCs,  PFCs and SF6 - Aggregated (National Reports, UNFCCC), Emissions of NMVOC - Total (National Reports, UNFCCC), Emissions of NO2 (National Reports, UNFCCC), Excluding Land Use, Land-Use Change and Forestry, Emissions of NO2 (National Reports, UNFCCC), Including Land Use, Land-Use Change and Forestry, Emissions of NOX - Total (National Reports, UNFCCC), Emissions of SO2 - Total (National Reports, UNFCCC), Emissions of Total GHG (CO2, CH4, N2O, HFCs, PFCs and SF6) (National Reports, UNFCCC), Excluding Land Use, Land-Use Change and Forestry, Emissions of Total GHG (CO2, CH4, N2O, HFCs, PFCs and SF6) (National Reports, UNFCCC), Including Land Use, Land-Use Change and Forestry, Proportion of Population Using Solid Fuels
        		    ]]>
		        </description>
		        <pubDate>2009-10-29</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            We've developed a couple of <a class="linkBlueSmall" href="extras/posters.php#infographics_posters_iso_codes" alt="Infographic Posters, using ISO Codes and Bubble Charts with CO2 Emissions, GDP, Population" title="Infographic Posters, using ISO Codes and Bubble Charts with CO2 Emissions, GDP, Population">Infographic Posters</a> - attractive and innovative forms of displaying statistical data. These cover mainly the issue of CO2 emissions - both as Totals and as Per Capita.
        		    ]]>
		        </description>
		        <pubDate>2009-10-13</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            A <a class="linkBlueSmall" href="extras/posters.php" alt="Posters on CO2 Emissions, Forest, Protected Areas, Fisheries..." title="Posters on CO2 Emissions, Forest, Protected Areas, Fisheries...">new series of posters</a> presents fundamental scientific  data on UNEP's priority environmental themes. The data have been  mainly taken from the Environmental Data Explorer, UNEP's core database for  environment assessment and reporting.
        		    ]]>
		        </description>
		        <pubDate>2009-10-12</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='686,691,771,1672,1685,2134,2135,2136,2137,2138'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Agricultural Area, Agricultural Area Irrigated, Arable and Permanent Crops - Total, Arable Land, Country Area, Forest Area, Land Area, Permanent Crops - Total, Permanent Crops Irrigated, Total Area Equipped for Irrigation
        		    ]]>
		        </description>
		        <pubDate>2009-09-07</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='49,237,247,613,696,773,776,1418,1422,1425,1812'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Births
Crude Birth Rate, Crude Death Rate, Fertility, Infant Mortality Rate, Life Expectancy, Net Migration Rate, Net Number of Migrants, Net Reproduction Rate, Population Growth Rate, Under-five Mortality Rate
        		    ]]>
		        </description>
		        <pubDate>2009-09-01</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2127,2128,2129,2130,2131'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Cadmium (Cd) Consumption, Cadmium (Cd) Production, Lead (Pb) Consumption, Lead (Pb) Production, Mercury (Hg) Production
        		    ]]>
		        </description>
		        <pubDate>2009-08-07</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='271,337,932,938,940,1644,1970,2125,2126'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Aquaculture Production - Inland Waters, Aquaculture Production - Marine, Aquaculture Production - Total, Fish Catch - Inland Waters, Fish Catch - Marine, Fish Catch - Total, Fishery Production - Inland Waters, Fishery Production - Marine, Fishery Production - Total
        		    ]]>
		        </description>
		        <pubDate>2009-07-09</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='1754,1755,1756,1757,1758,1759,1760,2062,2115,2116,2117,2118,2119,2120,2121,2122,2123,2124'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Protected Areas International - All International Sites (Points), Protected Areas International - All International Sites (Polygons), Protected Areas International - All National and International Marine Sites (Points), Protected Areas International - All National and International Marine Sites (Polygons), Protected Areas International - All National and International Sites (Points), Protected Areas International - All National and International Sites (Polygons), Protected Areas International - All National Sites (Points), Protected Areas International - All National Sites (Polygons), Protected Areas International - Biosphere Reserves, Ramsar and World Heritage Sites (Points), Protected Areas International - Biosphere Reserves, Ramsar and World Heritage Sites (Polygons), Protected Areas International - Regional Conventions and Agreements (Points), Protected Areas International - Regional Conventions and Agreements (Polygons), Protected Areas National - IUCN category I to VI (Points), Protected Areas National - IUCN category I to VI (Polygons), Protected Areas National - IUCN unkown (Points), Protected Areas National - IUCN unkown (Polygons), Protected Areas National - Other Areas (Points), Protected Areas National - Other Areas (Polygons)
        		    ]]>
		        </description>
		        <pubDate>2009-07-08</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='9,10,183,193,694,695,698,699,1427,1428,1429,1433,1434,1435,1806,1807,1808,1810,2103,2104,2105,2106,2107,2108,2109,2110,2111,2112,2113,2114'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Median Age of the Total Population, Population, Population - Female, Population - Male, Population - Projection, Population Aged 0 - 14, Population Aged 0 - 4, Population Aged 15 - 64, Population Aged 65 or Over, Sex Ratio of the Total Population
        		    ]]>
		        </description>
		        <pubDate>2009-07-03</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='1477,1478,1479,1487,1488,1573,1574,1575,1576,1577,1578,1579,1580,1581,1582,1583,1584,1585,1586,1587,1588,1589,1590,1591,1592,1593,1594,1595,1596,1597,1598,1599,1600,1601,1602,1603,1604,1605,1606'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Participation in Treaties - Basel Convention, Participation in Treaties - Convention on Biological Diversity, Participation in Treaties - Convention on International Trade in Endangered Species of Wild Fauna and Flora, Participation in Treaties - Convention on the Conservation of Migratory Species of Wild Animals, Participation in Treaties - Kyoto Protocol, Participation in Treaties - Ramsar Convention on Wetlands, Participation in Treaties - Rotterdam Convention, Participation in Treaties - Stockholm Convention on Persistant Organic Pollutants, Participation in Treaties - United Nations Convention on the Law of the Sea, Participation in Treaties - United Nations Convention to Combat Desertification, Participation in Treaties - United Nations Framework Convention on Climate, Change (National Reports, UNFCCC), Participation in Treaties - Vienna Convention and Montreal Protocol, Participation in Treaties - World Heritage Convention
        		    ]]>
		        </description>
		        <pubDate>2009-06-02</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='1201,1202,1203,1835,1836,1837,1839,1840,1841,1842,1843,1844,1845,1846,1847,1976,1977,1978,1979,1980,1981,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Emissions of CH4, (National Reports, UNFCCC), Excluding Land Use, Land-Use Change and Forestry, Emissions of CH4, (National Reports, UNFCCC), Including Land Use, Land-Use Change and Forestry, Emissions of CO - Total (National Reports, UNFCCC), Emissions of CO2, (National Reports, UNFCCC), Excluding Land Use, Land-Use Change and Forestry, Emissions of CO2, (National Reports, UNFCCC), Including Land Use, Land-Use Change and Forestry, Emissions of HFCs, PFCs and SF6 - Aggregated (National Reports, UNFCCC), Emissions of NMVOC - Total (National Reports, UNFCCC), Emissions of NO2 (National Reports, UNFCCC), Excluding Land Use, Land-Use Change and Forestry, Emissions of NO2 (National Reports, UNFCCC), Including Land Use, Land-Use Change and Forestry, Emissions of NOX - Total (National Reports, UNFCCC), Emissions of SO2 - Total (National Reports, UNFCCC)
        		    ]]>
		        </description>
		        <pubDate>2009-06-01</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            Upon request from many users, we've added a country profile to the Environmental Data Explorer. When one enters a country name, like France, Egypt etc., one will be redirected to a page if some preselected indicators (the UNEP GEO Indicators). Here, one can easily add new ones out of the existing list of 500 variables through the "define dataset" tag at the right side. Enjoy!
        		    ]]>
		        </description>
		        <pubDate>2009-05-15</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            We've launched a new version of the Environmental Data Explorer. Although not so much visible for you, the user, there have been some major changes in the back of it. This gives you the advantage to for example, calculate "per Capita" values for many of the data sets, on-the-fly. It can happen however that there are some bugs you will stumble upon which we haven't discovered yet. Thanks for leaving us a short note so that we can fix that!
        		    ]]>
		        </description>
		        <pubDate>2009-05-14</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2090,2091,2092,2093,2094,2095,2096,2097,2098,2099'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Disinfectants and Others - Exports, Disinfectants and Others - Imports, Fungicides - Exports, Fungicides - Imports, Herbicides - Exports, Herbicides - Imports, Insecticides - Exports, Insecticides - Imports, Total Pesticides - Exports, Total Pesticides - Imports
        		    ]]>
		        </description>
		        <pubDate>2009-05-07</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2075,2076,2077,2078,2079,2080,2081,2082,2083,2084,2085,2086'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Average Monthly Minimum Temperature - January to December
        		    ]]>
		        </description>
		        <pubDate>2009-04-23</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2063,2064,2065,2066,2067,2068,2069,2070,2071,2072,2073,2074,2061'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a>Average Monthly Maximum Temperature - January to December, Traveltime to Major Cities: A Global Map of Accessibility
        		    ]]>
		        </description>
		        <pubDate>2009-04-21</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2054,2055,2056,2057,2058,2059,2060'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> GlobCover Land Cover (v2.2)
        		    ]]>
		        </description>
		        <pubDate>2009-03-30</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2053'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> ETOPO1 Global Relief Model
        		    ]]>
		        </description>
		        <pubDate>2009-03-17</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='1195,1196,1197,1198,1199,1200,1982,1983,1984,1985,1986,1987,1988,1989,1990'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Emissions of GHGs - from Agriculture (National Reports. UNFCCC), 
Emissions of GHGs - from Industrial Processes (National Reports. UNFCCC), Emissions of GHGs - from Waste (National Reports. UNFCCC), Emissions of Total GHG (CO2. CH4. N2O. HFCs. PFCs and SF6) (National Reports. UNFCCC). Excluding Land Use. Land-Use Change and Forestry, Emissions of Total GHG (CO2. CH4. N2O. HFCs. PFCs and SF6) (National Reports. UNFCCC). Including Land Use. Land-Use Change and Forestry
        		    ]]>
		        </description>
		        <pubDate>2009-02-19</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            We're working intensively on a new version of the Environmental Data Explorer. It will come soon. Update of data sets has thus been slowed down a little bit.
        		    ]]>
		        </description>
		        <pubDate>2009-02-05</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='242,243,337,980,981,982,1458,1459,1904,1930,1931,1932'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Concentrations of Particulate Matter less than 10 microns (PM10), Emissions of Organic Water Pollutants (BOD) - per Worker, Emissions of Organic Water Pollutants (BOD) - Total, Fish Catch - Total, Gini Index, Secure Internet Servers per 1 Million People
        		    ]]>
		        </description>
		        <pubDate>2009-01-08</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='465,466,464,480,481,479,469,467,468,472,470,471,474,473,475,476,478,477,1525,1526,1527'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Emissions of CO2 - from Cement Production (CDIAC), Emissions of CO2 - from Fossil Fuels - Total (CDIAC), Emissions of CO2 - from Gas Flaring (CDIAC), Emissions of CO2 - from Gas Fuel Consumption (CDIAC), Emissions of CO2 - from Liquid Fuel Consumption (CDIAC), Emissions of CO2 - from Solid Fuel Consumption (CDIAC), Energy Supply per $1000 Gross Domestic Product (PPP)
        		    ]]>
		        </description>
		        <pubDate>2008-10-14</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2035,2036,2037,2038,2039,2040,2041,2042,2043,2044,2045,2046,2047,2048,2049,2050,2051,2052'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Energy Production - Biodiesel (IEA)
Energy Production - Biogasoline (IEA), Energy Production - Other Liquid Biofuels (IEA), Total Final Energy Consumption - Biodiesel (IEA), Total Final Energy Consumption - Biogasoline (IEA), Total Final Energy Consumption - Other Liquid Biofuels (IEA)
        		    ]]>
		        </description>
		        <pubDate>2008-09-16</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='248,338,339,340,341,342,824,825,826,827,828,829,830,831,832,1665,1666,1667'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Rural Population - Total (Projection), Urban Population - Average Annual Growth Rate (Projection), Urban Population - Percent of Total Population, Urban Population - Percent of Total Population (Projection), Urban Population - Total, Urban Population - Total (Projection)
        		    ]]>
		        </description>
		        <pubDate>2008-06-23</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='38,123,1251,1252,1534,1535,1536,1543,1544,1545,1549,1551,1552,1675'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Agricultural Production Index Base 1999-2001 - per Capita, Agricultural Production Index Base 1999-2001 - Total, Amounts of Municipal Waste - Total, Nuclear Waste - Spent Fuel Arisings, Population Connected to Sewerage, Waste Recycling Rates - Glass, Waste Recycling Rates - Paper and Cardboard, World Heritage Sites - Number
        		    ]]>
		        </description>
		        <pubDate>2008-06-12</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2034'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Anthropogenic Drivers of Change on Marine Ecosystems: Nutrient Pollution (Fertilizer)
        		    ]]>
		        </description>
		        <pubDate>2008-04-11</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2033'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Human Appropriation of Net Primary Productivity (HANPP) as a Percentage of  Net Primary Productivity (NPP)
        		    ]]>
		        </description>
		        <pubDate>2008-03-12</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
		            <a href="#" onclick=" document.frmResults.selectedIDs.value='2032'; document.frmResults.submit(); return false" class="linkBlueSmall"><b>New data sets added/updated:</b></a> Human Impact on Marine Ecosystems
        		    ]]>
		        </description>
		        <pubDate>2008-02-29</pubDate>
		    </item>
		    <item>
        		<title>New Data or News: </title>
		        <description>
        		    <![CDATA[
